Light SE winds, distant thunder and varying between sunny and overcast.
A superb few hours of seawatching gave non-stop action with well over 1300 birds heading south. Typically for the time of year numbers were dominated by waders and gulls but there was a nice variety of species too.
The number of Lesser Black-backed Gulls sildemåke passing was a new record for this locality!
| Knot | polarsnipe | 65 |
| Ringed Plover | sandlo | 40 |
| Oystercatcher | tjeld | 343 |
| Redshank | rødstilk | 2 |
| Dunlin | myrsnipe | 7 |
| Common Gull | fiskemåke | 367 |
| GBBG | svartbak | 212 |
| LBBG | sildemåke | 46 |
| Gannet S | havsule | 57 |
| Gannet N | havsule | 8 |
| Cormorant S | storskarv | 23 |
| Cormorant N | storskarv | 1 |
| Great Skua | storjo | 1 |
| Shag N | toppskarv | 17 |
| Shag S | toppskarv | 1 |
| Wader | vaderfugl | 56 |
| Common Scoter | svartand | 57 |
| Velvet Scoter | sjøorre | 1 |
| Ruff | brushane | 5 |
| Sanderling | sandløper | 6 |
| Common Tern | makrellterne | 1 |
| Tern | terner | 3 |
| Turnstone | steinvender | 3 |
| Golden Plover | heilo | 6 |
| Bar-tailed Godwit | lappspove | 3 |
| Herring Gull | gråmåke | 3 |
| Greenshank | gluttsnipe | 1 |
| Heron | gråhegre | 2 |
| Greylag | grågås | 35 |
A Merlin dvergfalk also put in an appearance along with the local Rock Pipits skjærpiplerke
On the way home a quick look at Tjeldstø produced another Merlin dvergfalk, Sparrowhawk spurvehauk and a flock of around 60 Linnets tornirisk - a typical late August sighting at Tjeldstø. Greenshank gluttsnipe, Golden Plover heilo and Snipe enkeltbekkasin were also seen here.
At Harkestad there was a flock of 300 Starling stær feeding in the fields there - but nothing special with them.












No comments:
Post a Comment